Enzo Elias takes the lead at the start and wins the Carrera Cup race at Velocitta

The 2022 Porsche Cup season crowned the Velocitta Enzo Elias as the third different winner in three Carrera Cup races. After Saturday's race, the most emblematic sign of high competitiveness in the professional division of the competition car category was displayed on the points table, with a triple tie between Miguel Paludo, Marçal Müller and Christian Hahn at the top of the championship.

As for the sub-championships, the dominant ones in the opening of the championship in Goiânia continue to reign. Both Lucas Salles in the Sport class and Lineu Pires in the Rookie led the free and qualifying practices and all the laps in their divisions, maintaining 100% success.

In the Sprint Challenge the picture is very similar. Raijan Mascarello converted pole into victory after a highly disputed catch in the opening laps. He is the third different winner in three races this year. In the sub-championships, poles led practically from end to end and won for the first time in 2022. Guilherme Bottura closed the race in seventh to win in Sport; Gustavo Zanon in 14th and took the win in Rookie.

With the victory in the Challenge, Mascarello rose to the championship lead, with only one point ahead of Nelson Marcondes.

This Sunday there will be one more race in each category, starting with the Carrera Cup starting at 1 pm. The performance ballasts will be redistributed according to the ranking of the points table.

Results – Velocitta – Race 1

Carrera Cup
1. #73 Enzo Elias 27:10,058
2. #7 Miguel Paludo +1,823
3. #26 Christian Hahn +2,323
4. #20 Pedro Aguiar +8,855
5. #544 Marçal Müller +9,133
6. #1 Alceu Feldmann + 9,655
7. #16 Renan Pizii +13,076
8. #70 Lucas Salles* +17,157
9. #3 Franco Giaffone* +18,599
10. #88 Georgios Frangulis* +25,204
11. #888 Lineu Pires** +25,534
12. #80 Rouman Ziemkiewicz* +32,179
13. #29 Rodrigo Mello +32,218
14. #87 Nelson Monteiro** +34,691
15. #85 Eduardo Menossi* +39,913
16. #33 Bruno Campos** +49,093
17. #9 Edu Guedes** +54,087
18. #121 João Barbosa** +56,970
19. #44 Gustavo Farah** +1:14,634
20. #77 Francisco Horta* +1:21.800
21. #5 Sylvio de Barros** -1 lap
DNF
#8 Werner Neugebauer -11 laps
#25 Paulo Sousa** -17 laps
*Sport
**Rookie

Sprint Challenge
1. #5 Marcelo Tomasoni +1:30.147
2. #11 Marcio Mauro +0.401
3. #3 Cristian Mohr +0.590
4. #69 Daniel Correa +0.696
5. #199 Nelson Marcondes +1,130
6. #55 Ramon Alcaraz * +1,201
7. #1 Urubatan Junior +1,255
8. #22 Caio Castro +1,259
9. #80 Raijan Mascarello +1,269
10. #117 Guiherme Bottura*+1,295
11. #21 Miguel Mariotti* +1,666
12. #17 Ricardo Fontanari +1,815
13. #20 Vina Neves +1,973
14. #77 Josimar Junior* +1,996
15. #33 Gustavo Zanon** +2,342
16. #555 Ayman Darwich +2,752
17. #14 Andre Gaidzinski* +3,846
18. # 99 Nasser Aboultaif** +4,003
17. #7 Piero Cifali** +5,042
*Sport
**Rookie

championships

Carrera Cup
1. #544 Marçal Muller, 54 points
#26 Christian Hahn, 54
#7 Miguel Paludo, 54
4. #1 Alceu Feldmann, 46
5. #20 Pedro Aguiar, 35
6. #73 Enzo Elias, 34
7. # 70 Lucas Salles, 31
8. #16 Renan Pizii, 26
9. #3 Franco Giaffone, 24
10. #888 Lineu Pires, 19
11. #8 Werner Neugebauer, 14
12. #87 Nelson Monteiro, 13
13. #80 Rouman Ziemkiewicz, 10
14. #88 Georgios Frangulis, 9
15. #5 Sylvio de Barros, 8
16. #29 Rodrigo Mello, 6
17. #17 Leonardo Sanchez, 5
18. #77 Francisco Horta, 3
19. #85 Eduardo Menossi , 2
20. #121 João Barbosa, 0
#9 Edu Guedes, 0
#33 Bruno Campos, 0
#25 Paulo Sousa, 0
#44 Gustavo Farah, 0

Carrera Cup Sport
1. #70 Lucas Salles, 34 points
2. #3 Franco Giaffone, 28
3. #88 Georgios Frangulis, 20
4. #77 Francisco Horta, 16
5. #80 Rouman Ziemkiewicz, 15
6. #85 Eduardo Menossi , 12

Carrera Cup Rookie
1. 888 Lineu Pires, 34 points
2. 87 Nelson Monteiro, 26
3. 5 Sylvio de Barros, 19
4. 33 Bruno Campos, 17
5. 121 João Barbosa, 15
6. 17 Leonardo Sanchez, 13
7. 44 Gustavo Farah, 10
8. 9 Edu Guedes, 9
9. 25 Paulo Sousa, 3

Sprint Challenge
1. #80 Raijan Mascarello, 50 points
2. #199 Nelson Marcondes, 49
3. #555 Ayman Darwich, 44
4. #3 Cristian Mohr, 40
5. #69 Daniel Correa, 38
6. #5 Marcelo Tomasoni, 34
7. #1 Urubatan Junior, 28
8. #55 Ramon Alcaraz, 27
9. #20 Vina Neves, 26
10. #11 Márcio Mauro, 17
11. #117 Guilherme Bottura, 17
12. #14 André Gaidzinski, 16
13 #17 Ricardo Fontanari, 12
14. #77 Josimar Junior, 11
15. #22 Caio Castro, 10
16. #71 SangHo Kim, 8
17. #33 Gustavo Zanon, 7
18. #21 Miguel Mariotti, 6
19. # 7 Piero Cifali, 5
20. #99 Nasser Aboultaif, 2
21. #78 Rafael Cardoso, 0

Sprint Challenge Sport
1. #55 Ramon Alcaraz, 28 points
2. #117 Guilherme Bottura, 24
3. #14 André Gaidzinski, 23
4. #77 Josimar Junior, 18
5. #33 Gustavo Zanon, 14
6. #7 Piero Cifali , 12
7. #71 SangHo Kim, 11
8. #21 Miguel Mariotti, 6
9. #99 Nasser Aboultaif, 6
10. #78 Rafael Cardoso, 4

Sprint Challenge Rookie
1. #33 Gustavo Zanon, 27 points
2. #7 Piero Cifali, 25
3. #71 SangHo Kim, 22
4. #99 Nasser Aboultaif, 14
5. #78 Rafael Cardoso, 8

Porsche Cup C6 Bank Mastercard – Stage 2 – Velocitta

Sunday, April 24
12:55 – 13:00 – Grid formation – Race 2 – Carrera Cup
13:35 – 13:40 – Grid formation – Race 2 – Sprint Challenge

Previous
Previous

Zac Campbell wins the PESC race on the “Ardennes Rollercoaster”

Next
Next

Herberth Motorsport line up in 5th place for Sunday grid