Feldmann is fourth winner in four Carrera Cup races and Müller retains championship lead
The last race on Saturday's at Velocitta, Urubatan Junior was the 4th different winner in the Sprint Challenge. The Porsche Cup C6 Bank Mastercard has added to velocitta the four different winners in four carrera cup and sprint challenge races. Alceu Feldmann advanced from second on the grid to take the lead in the first corner and led from end to end. With the result he advanced to third in the championship standings, behind Christian Hahn and leader Marçal Müller. Heptachampion Miguel Paludo and Saturday's winner, Enzo Elias, round out the top5.
In the Sprint Challenge Urubatan Junior had an authentic "Sunday drive", leading all laps despite the safety-car interventions shortening the margin that had been opening the entire race. The journey had refinements of overcoming, since the #1 car came out of the last position of the grid the day before, advancing to seventh and making the rule of the grid reversed on Sunday.
Another protagonist of a formidable recovery was Ramon Alcaraz, winner in Sport. He served drive-thru by starting firing during one of the safety-car passes and was forced to pay the punishment a second time. But the last intervention of the safety car returned the #55 to the dispute.
Piero Cifali survived a troubled race in the Trophy class and won for the first time in the category.
On the Sprint Challenge points table, the name that emerges at the top is raijan mascarello, followed by Ayman Darwich and Nelson Marcondes.
The Porsche Cup C6 Bank Mastercard now has a seven-week break. Interlagos hosts the third stage on June 11 and 12.
Results - Velocitta - Race 2
Carrera Cup
1. #1 Alceu Feldmann 27:08.716
2. #544 Marçal Müller +1,318
3. #26 Christian Hahn +1.839
4. #73 Enzo Elias +3.578
5. #16 Renan Pizii +8.810
6. #3 Franco Giaffone* +10.414
7. #20 Pedro Aguiar +12.025
8. #70 Lucas Salles* +15,528
9. #8 Werner Neugebauer -11 laps
10. #80 Rouman Ziemkiewicz* +32.179
11. #77 Francisco Horta* +1:21.800
12. #87 Nelson Monteiro** +34.691
13. #85 Eduardo Menossi* +39.913
14. #5 Sylvio de Barros** -1 lap
15. #33 Bruno Campos** +49,093
16. #7 Miguel Paludo +1.823
17. #9 Edu Guedes** +54.087
18. #888 Lineu Pires** +25.534
19. #25 Paulo Sousa** -17 laps
20. #44 Gustavo Farah** +1:14.634
DNF
#29 Rodrigo Mello -14 laps
#88 Georgios Frangulis* -17 laps
#121 João Barbosa** -17
laps DNF
*Sport
**Rookie
Sprint Challenge
1. #80 Raijan Mascarello 26:36.808
2. #5 Marcelo Tomasoni +7.653
3. #3 Cristian Mohr +9.225
4. #555 Ayman Darwich +12.707
5. #69 Daniel Correa +15.108
6. #17 Ricardo Fontanari +16,495
7. #1 Urubatan Junior +17,318
8. #199 Nelson Marcondes +17.533
9. #117 Guiherme Bottura*+19.762
10. #20 Vina Neves +25.211
11. #14 Andre Gaidzinski* +29.220
12. #55 Ramon Alcaraz* +29.432
13. #33 Gustavo Zanon** +39.708
14. #11 Marcio Mauro +50.833
15. #7 Piero Cifali** +1:02.089
16. #77 Josimar Junior* +1:06.042
17. #99 Nasser Aboultaif** -1 lap
DNF
#22 Caio Castro -8 laps
#21 Miguel Mariotti* -14 laps
*Sport
**Rookie
Championships
Carrera Cup
1. #544 Marçal Muller, 72 points
2. #26 Christian Hahn, 70
3. #1 Alceu Feldmann, 66
4. #7 Miguel Paludo, 54
5. #73 Enzo Elias, 48
6. #20 Pedro Aguiar, 44
7. #70 Lucas Salles, 39
8. #16 Renan Pizii, 38
9. #3 Franco Giaffone, 34
10. #8 Werner Neugebauer, 21
11. #888 Lineu Pires, 19
12. #87 Nelson Monteiro, 17
13. #80 Rouman Ziemkiewicz, 16
14. #5 Sylvio de Barros, 10
15. #88 Georgios Frangulis, 9
16. #77 Francisco Horta, 8
17. #29 Rodrigo Mello, 6
18. #17 Leonardo Sanchez, 5
#85 Eduardo Menossi, 5
20. #33 Bruno Campos, 1
21. #121 João Barbosa, 0
#9 Edu Guedes, 0
#25 Paulo Sousa, 0
#44 Gustavo Farah, 0
Carrera Cup Sport
1. #70 Lucas Salles, 42 points
2. #3 Franco Giaffone, 38
3. #77 Francisco Horta, 21
#80 Rouman Ziemkiewicz, 21
5. #88 Georgios Frangulis, 20
6. #85 Eduardo Menossi, 16
Carrera Cup Rookie
1. #888 Lineu Pires, 38 points
2. #87 Nelson Monteiro, 36
3. #5 Sylvio de Barros, 27
4. #33 Bruno Campos, 23
5. #121 João Barbosa, 15
6. #9 Edu Guedes, 14
7. #17 Leonardo Sanchez, 13
8. #44 Gustavo Farah, 12
9. #25 Paulo Sousa, 6
Sprint Challenge
1. #80 Raijan Mascarello, 64 points
2. #555 Ayman Darwich, 62
3. #199 Nelson Marcondes, 59
4. #1 Urubatan Junior, 48
5. #69 Daniel Correa, 41
6. #3 Cristian Mohr, 38
#5 Marcelo Tomasoni, 38
8. #55 Ramon Alcaraz, 36
9. #20 Vina Neves, 32
10. #17 Ricardo Fontanari, 30
11. #14 Andre Gaidzinski, 24
12. #22 Caio Castro, 22
13. #117 Guilherme Bottura, 19
14. #77 Josimar Junior, 18
15. #11 Márcio Mauro, 17
16. #7 Piero Cifali, 10
17. #71 SangHo Kim, 8
18. #33 Gustavo Zanon, 7
19. #21 Miguel Mariotti, 6
20. #99 Nasser Aboultaif, 2
21. #78 Rafael Cardoso, 0
Sprint Challenge Sport
1. #55 Ramon Alcaraz, 38 points
2. #14 Andre Gaidzinski, 31
3. #117 Guilherme Bottura, 28
4. #77 Josimar Junior, 24
5. #7 Piero Cifali, 17
6. #33 Gustavo Zanon, 14
7. #71 SangHo Kim, 11
8. #21 Miguel Mariotti, 6
#99 Nasser Aboultaif, 6
10. #78 Rafael Cardoso, 4
Sprint Challenge Rookie
1. #7 Piero Cifali, 35 points
2. #33 Gustavo Zanon, 27
3. #71 SangHo Kim, 22
4. #99 Nasser Aboultaif, 14
5. #78 Rafael Cardoso, 8